400+ prebuilt deterministic and cookieless audience segments built from app ownership, place visitation, transaction, in-market, demographic and device characteristic data. All audience segments are available for purchase in major Data Stores and top DSP's.
Type | Vertical | Audience Name | Segment Name |
---|---|---|---|
Demo | Gender | Females | TrueData > Demographics > Gender > Female |
Demo | Gender | Males | TrueData > Demographics > Gender > Male |
Demo | Language | Language - English | TrueData > Demographics > Language > English |
Demo | Language | Spanish speakers | TrueData > Demographics > Language > Spanish |
Demo | Language | Russian | TrueData > Demographics > Language > Russian |
Demo | Language | Portuguese | TrueData > Demographics > Language > Portuguese |
Demo | Language | French | TrueData > Demographics > Language > French |
Demo | Language | Arabic | TrueData > Demographics > Language > Arabic |
Demo | Language | Chinese | TrueData > Demographics > Language > Chinese |
Demo | Language | Korean | TrueData > Demographics > Language > Korean |
Demo | Language | Indonesian | TrueData > Demographics > Language > Indonesian |
Demo | Language | Thai | TrueData > Demographics > Language > Thai |
Demo | Language | Persian | TrueData > Demographics > Language > Persian |
Demo | Age | A18-20 | TrueData > Demographics > Age Range > 18-20 |
Demo | Age | A21-24 | TrueData > Demographics > Age Range > 21-24 |
Demo | Age | A25-29 | TrueData > Demographics > Age Range > 25-29 |
Demo | Age | A30-34 | TrueData > Demographics > Age Range > 30-34 |
Demo | Age | A35-39 | TrueData > Demographics > Age Range > 35-39 |
Demo | Age | A40-44 | TrueData > Demographics > Age Range > 40-44 |
Demo | Age | A45-49 | TrueData > Demographics > Age Range > 45-49 |
Demo | Age | A50-54 | TrueData > Demographics > Age Range > 50-54 |
Demo | Age | A60-64 | TrueData > Demographics > Age Range > 60-64 |
Demo | Age | A65-69 | TrueData > Demographics > Age Range > 65-69 |
Demo | Age | A70-75 | TrueData > Demographics > Age Range > 70-75 |
Demo | Age | A76+ | TrueData > Demographics > Age Range > 76+ |
Demo | Age | A55-59 | TrueData > Demographics > Age Range > 55-59 |
Device Characteristic | Telco | AIS Customers | TrueData > Mobile Device Characteristics > Device Carrier > AIS |
Device Characteristic | Telco | Assurance Customers | TrueData > Mobile Device Characteristics > Device Carrier > Assurance Wireless |
Device Characteristic | Telco | AT&T Customers | TrueData > Mobile Device Characteristics > Device Carrier > AT&T |
Device Characteristic | Telco | Boost Mobile Customers | TrueData > Mobile Device Characteristics > Device Carrier > Boost Mobile |
Device Characteristic | Telco | Chameleon Customers | TrueData > Mobile Device Characteristics > Device Carrier > Chameleon |
Device Characteristic | Telco | Cricket Customers | TrueData > Mobile Device Characteristics > Device Carrier > Cricket |
Device Characteristic | Telco | TracFone Wireless | TrueData > Mobile Device Characteristics > Device Carrier > Family Mobile |
Device Characteristic | Telco | Fi Network Users | TrueData > Mobile Device Characteristics > Device Carrier > Fi Network |
Device Characteristic | Telco | LycaMobile | TrueData > Mobile Device Characteristics > Device Carrier > Lycamobile |
Device Characteristic | Telco | MetroPCS Customers | TrueData > Mobile Device Characteristics > Device Carrier > MetroPCS |
Device Characteristic | Telco | TracFone Wireless | TrueData > Mobile Device Characteristics > Device Carrier > Simple Mobile |
Device Characteristic | Telco | Sprint Customers | TrueData > Mobile Device Characteristics > Device Carrier > Sprint |
Device Characteristic | Telco | T-Mobile Customers | TrueData > Mobile Device Characteristics > Device Carrier > T-Mobile |
Device Characteristic | Telco | U.S. Cellular Customers | TrueData > Mobile Device Characteristics > Device Carrier > U.S. Cellular |
Device Characteristic | Telco | Verizon Customers | TrueData > Mobile Device Characteristics > Device Carrier > Verizon |
Device Characteristic | Telco | Virgin Mobile Customers | TrueData > Mobile Device Characteristics > Device Carrier > Virgin Mobile |
Device Characteristic | Technology | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPad > iPad 2 |
Device Characteristic | Technology | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPad > iPad Air |
Device Characteristic | Technology | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPad > iPad Air 2 |
Device Characteristic | Technology | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPad > iPad Mini |
Device Characteristic | Telco | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone 5S |
Device Characteristic | Telco | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone 6 |
Device Characteristic | Telco | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone 6S |
Device Characteristic | Telco | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone 6S Plus |
Device Characteristic | Telco | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone 7 |
Device Characteristic | Telco | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone 7 Plus |
Device Characteristic | Telco | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone 8 |
Device Characteristic | Telco | iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone 8 Plus |
Device Characteristic | Telco | Premium iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone X |
Device Characteristic | Telco | Premium iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone XR |
Device Characteristic | Telco | Premium iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone XS |
Device Characteristic | Telco | Premium iOS Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Apple > iPhone > iPhone XS Max |
Device Characteristic | Telco | iPad Owners | TrueData > Mobile Device Characteristics > Device Manufacturer > iPad |
Device Characteristic | Telco | iPhone Owners | TrueData > Mobile Device Characteristics > Device Manufacturer > iPhone |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > LG |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > LG > LG ARISTO |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > LG > LG G6 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > LG > LG G7 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > LG > LG K20 PLUS |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > LG > LG K7 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > LG > LG STYLO 3 PLUS |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > LG > LG Stylo 4 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > LG > LG STYLO3 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > LG > LG X STYLE |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Motorola |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Motorola > DROID Turbo |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Motorola > DROID Turbo 2 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Motorola > MOTO E4 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Motorola > MOTO E5 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Motorola > MOTO G6 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Motorola > MOTO Z2 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Motorola > MOTO Z3 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > RCA |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > RCA > 10 Viking Pro |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > RCA > 11 Galileo Pro |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > RCA > RCA Voyager III |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy J3 POP |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy J3 PRIME |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy Note 9 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy S6 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy S7 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy S7 EDGE |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy S8 |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy S8+ |
Device Characteristic | Telco | Premium Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy S9 |
Device Characteristic | Telco | Premium Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy S9+ |
Device Characteristic | Technology | Android Tablets | TrueData > Mobile Device Characteristics > Device Manufacturer > Samsung > Galaxy Tab A |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > ZTE |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > ZTE > ZMAX PRO |
Device Characteristic | Telco | Android Devices | TrueData > Mobile Device Characteristics > Device Manufacturer > ZTE > ZTE BLADE ZMAX |
Intent | Media & Entertainment | 1Weather:Widget Forecast Radar | TrueData > Mobile Apps > News, Weather, and Podcasts > 1Weather:Widget Forecast Radar |
Intent | Gaming | 8 Ball Pool | TrueData > Mobile Apps > Games and Gaming > 8 Ball Pool |
Intent | Spiritual | Abide - Christian Meditation | TrueData > Mobile Apps > Health and Fitness > Abide - Christian Meditation |
Intent | Travel | Airbnb | TrueData > Mobile Apps > Travel and Transportation > Airbnb |
Intent | Social | airG - Meet New Friends | TrueData > Mobile Apps > Social and Dating > airG - Meet New Friends |
Intent | Food & Beverage | Alcohol Consumers | TrueData > Predictive In-Market Audiences > Most likely to use alcohol delivery services |
Intent | Technology | Amazon Alexa | TrueData > Mobile Apps > Virtual Assistant, Smart, and IoT Devices > Amazon Alexa |
Intent | Retail | Amazon App Owners | TrueData > Mobile Apps > Retail and Shopping > Amazon Shopping |
Intent | Technology | Amazon Fire TV Remote App | TrueData > Mobile Apps > Virtual Assistant, Smart, and IoT Devices > Amazon Fire TV Remote App |
Intent | Media & Entertainment | Amazon Kindle | TrueData > Mobile Apps > Education and Books > Amazon Kindle |
Intent | Music & Entertainment | Amazon Music | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > Amazon Music |
Intent | CTV & Streaming | Amazon Prime Video | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > Amazon Prime Video |
Intent | Consumer Financial | American Express | TrueData > Mobile Apps > Finance > American Express |
Intent | Telco | Android - Upgraders | TrueData > Trending and Heavily Used > Android Mobile Handset - due to upgrade |
Interests | Telco | Android Messages | TrueData > Mobile Apps > Communication > Android Messages |
Intent | Real Estate | Apartment Hunters | TrueData > Trending and Heavily Used > Apartment Hunters |
Intent | Real Estate | Apartments.com | TrueData > Mobile Apps > Housing and Real Estate > Apartments.com |
Interests | Retail | At-Home Chefs | TrueData > Trending and Heavily Used > At-Home Chefs |
Intent | Travel | AT&T Navigator: Maps | TrueData > Mobile Apps > Maps and Navigation > AT&T Navigator: Maps |
Purchase | Retail | Athletic And Sneaker Buyers | TrueData > Purchase > Retail > Clothing > Athletic And Sneaker Buyers > Clothing - Athletic And Sneaker Buyers |
Intent | Media & Entertainment | Audiobooks for Audible | TrueData > Mobile Apps > Education and Books > Audiobooks for Audible |
Intent | Health | Aura: Mindfulness & Meditation | TrueData > Mobile Apps > Health and Fitness > Aura: Mindfulness & Meditation |
Purchase | CPG | Baby Food Buyers | TrueData > Purchase > CPG > Food > Baby Food Buyers > Food - Baby Food Buyers |
Intent | Retail | Back to School | TrueData > Trending and Heavily Used > Back to School |
Purchase | CPG | Baking And Cooking Product Buyers | TrueData > Purchase > CPG > Baking And Cooking > Baking And Cooking Product Buyers > Baking And Cooking - Baking And Cooking Product Buyers |
Intent | Consumer Financial | Bank of America Mobile Banking | TrueData > Mobile Apps > Finance > Bank of America Mobile Banking |
Purchase | CPG | Barbeque Lovers | TrueData > Purchase > CPG > Food > Barbeque Lovers > Food - Barbeque Lovers |
Purchase | CPG | Beer Buyers | TrueData > Purchase > CPG > Beverage > Beer Buyers > Beverage - Beer Buyers |
Intent | Food & Beverage | BeyondMenu Food Delivery | TrueData > Mobile Apps > Food, Drink, and Delivery > BeyondMenu Food Delivery |
Interests | Spiritual | Bible | TrueData > Mobile Apps > Education and Books > Bible |
Intent | CPG | Big Box Shoppers | TrueData > Trending and Heavily Used > Big Box Shoppers |
Intent | Consumer Financial | Binance | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > Binance |
Intent | Education | Blackboard | TrueData > Mobile Apps > Education and Books > Blackboard |
Intent | Travel | Booking.com Travel Deals | TrueData > Mobile Apps > Travel and Transportation > Booking.com Travel Deals |
Intent | Technology | Bose Connect | TrueData > Mobile Apps > Virtual Assistant, Smart, and IoT Devices > Bose Connect |
Intent | Telco | Budget Carriers | TrueData > Trending and Heavily Used > Budget Cell Carriers |
Intent | Social | Bumble | TrueData > Mobile Apps > Social and Dating > Bumble |
Intent | Food & Beverage | Burger King | TrueData > Mobile Apps > Food, Drink, and Delivery > Burger King |
Intent | Media & Entertainment | BuzzFeed | TrueData > Mobile Apps > News, Weather, and Podcasts > BuzzFeed |
Intent | Health | Calm | TrueData > Mobile Apps > Health and Fitness > Calm |
Intent | Health | Calorie Counter - MyFitnessPal | TrueData > Mobile Apps > Health and Fitness > Calorie Counter - MyFitnessPal |
Purchase | Technology | Camera Buyers | TrueData > Purchase > Technoloy > Electronics > Camera Buyers > Electronics - Camera Buyers |
Purchase | CPG | Candy Buyers | TrueData > Purchase > CPG > Food > Candy Buyers > Food - Candy Buyers |
Interests | Gaming | Candy Crush Saga | TrueData > Mobile Apps > Games and Gaming > Candy Crush Saga |
Interests | Gaming | Candy Crush Soda Saga | TrueData > Mobile Apps > Games and Gaming > Candy Crush Soda Saga |
Intent | Consumer Financial | Capital One | TrueData > Mobile Apps > Finance > Capital One |
Intent | Consumer Financial | Cash App | TrueData > Mobile Apps > Finance > Cash App |
Purchase | CPG | Cat Food Buyers | TrueData > Purchase > CPG > Pet Food > Cat Food Buyers > Pet Food - Cat Food Buyers |
Intent | Food & Beverage | Caviar - Food Delivery | TrueData > Mobile Apps > Food, Drink, and Delivery > Caviar - Food Delivery |
Intent | Consumer Financial | Chase Mobile | TrueData > Mobile Apps > Finance > Chase Mobile |
Intent | Food & Beverage | Chick-fil-A | TrueData > Mobile Apps > Food, Drink, and Delivery > Chick-fil-A |
Intent | Food & Beverage | Chipotle | TrueData > Mobile Apps > Food, Drink, and Delivery > Chipotle |
Intent | Gaming | Clash of Clans | TrueData > Mobile Apps > Games and Gaming > Clash of Clans |
Intent | Gaming | Clash Royale | TrueData > Mobile Apps > Games and Gaming > Clash Royale |
Intent | Education | ClassDojo | TrueData > Mobile Apps > Education and Books > ClassDojo |
Intent | Media & Entertainment | CNN Breaking US & World News | TrueData > Mobile Apps > News, Weather, and Podcasts > CNN Breaking US & World News |
Purchase | CPG | Coffee Buyers | TrueData > Purchase > CPG > Beverage > Coffee Buyers > Beverage - Coffee Buyers |
Interests | CPG | Coffee Drinkers | TrueData > Trending and Heavily Used > Coffee Drinkers |
Intent | Consumer Financial | Coinbase | TrueData > Mobile Apps > Finance > Coinbase |
Purchase | CPG | Cold And Flu Medication Buyers | TrueData > Purchase > CPG > Pharma OTC > Cold And Flu Medication Buyers > Pharma OTC - Cold And Flu Medication Buyers |
Intent | Communication | Communication | TrueData > Mobile Apps > Communication |
Purchase | Technology | Console Buyers | TrueData > Purchase > Technoloy > Gaming > Console Buyers > Gaming - Console Buyers |
Interests | Technology | Console Gamers | TrueData > Trending and Heavily Used > Console Gamers |
Purchase | CPG | Constellation Brand Buyers | TrueData > Purchase > CPG > Beverage > Constellation Brand Buyers > Beverage - Constellation Brand Buyers |
Purchase | CPG | Contact Lens Care Product Buyers | TrueData > Purchase > CPG > Health > Contact Lens Care Product Buyers > Health - Contact Lens Care Product Buyers |
Intent | Technology | Cord Cutters | TrueData > Trending and Heavily Used > Cord Cutters |
Intent | Technology | Cord Cutters - Free Streaming Video Watchers | TrueData > Trending and Heavily Used > Cord Cutters - Free Streaming Video Watchers |
Intent | Technology | Cord Cutters - Subscription Streaming Video Watchers | TrueData > Trending and Heavily Used > Cord Cutters - Subscription Streaming Video Watchers |
Intent | Retail | Costco | TrueData > Mobile Apps > Retail and Shopping > Costco |
Intent | Consumer Financial | Credit Karma | TrueData > Mobile Apps > Finance > Credit Karma |
Intent | Health | CVS | TrueData > Mobile Apps > Retail and Shopping > CVS |
Intent | Retail | Deal Seekers | TrueData > Trending and Heavily Used > Deal Seekers |
Intent | Music & Entertainment | Deezer | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > Deezer |
Intent | Retail | Delivery | TrueData > Trending and Heavily Used > Delivery |
Intent | Travel | Delta | TrueData > Mobile Apps > Travel and Transportation > Delta |
Purchase | CPG | Diageo Brands Buyers | TrueData > Purchase > CPG > Beverage > Diageo Brands Buyers > Beverage - Diageo Brands Buyers |
Intent | CTV & Streaming | DIRECTV | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > DIRECTV |
Intent | Consumer Financial | Discover Mobile | TrueData > Mobile Apps > Finance > Discover Mobile |
Purchase | CPG | Dish Detergent And Soap Buyers | TrueData > Purchase > CPG > Cleaning Supplies > Dish Detergent And Soap Buyers > Cleaning Supplies - Dish Detergent And Soap Buyers |
Intent | CTV & Streaming | Disney + | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > Disney + |
Purchase | CPG | Dog Food Buyers | TrueData > Purchase > CPG > Pet Food > Dog Food Buyers > Pet Food - Dog Food Buyers |
Intent | Food & Beverage | Domino's | TrueData > Mobile Apps > Food, Drink, and Delivery > Domino's |
Intent | Food & Beverage | DoorDash | TrueData > Mobile Apps > Food, Drink, and Delivery > DoorDash |
Intent | Sports | DraftKings | TrueData > Mobile Apps > Sports and Live Events > DraftKings |
Intent | Business | DropBox | TrueData > Mobile Apps > Tools and Productivity > DropBox |
Intent | Food & Beverage | Dunkin Donuts | TrueData > Mobile Apps > Food, Drink, and Delivery > Dunkin Donuts |
Intent | Education | Duolingo | TrueData > Mobile Apps > Education and Books > Duolingo |
Intent | Education | E-Learning Consumers | TrueData > Predictive In-Market Audiences > Most likely to use online edtech learning solutions |
Intent | Consumer Financial | E*Trade Mobile | TrueData > Mobile Apps > Finance > E*Trade Mobile |
Intent | Food & Beverage | Eat24 Food Delivery & Takeout | TrueData > Mobile Apps > Food, Drink, and Delivery > Eat24 Food Delivery & Takeout |
Intent | Education | Education and Books | TrueData > Mobile Apps > Education and Books |
Interests | Sports | ESPN | TrueData > Mobile Apps > Sports and Live Events > ESPN |
Intent | Sports | ESPN Fantasy Sports | TrueData > Mobile Apps > Sports and Live Events > ESPN Fantasy Sports |
Intent | Consumer Financial | eToro | TrueData > Mobile Apps > Finance > eToro |
Intent | Retail | Etsy | TrueData > Mobile Apps > Retail and Shopping > Etsy |
Intent | Travel | Expedia | TrueData > Mobile Apps > Travel and Transportation > Expedia |
Purchase | Retail | Eye Makeup Buyers | TrueData > Purchase > Retail > Cosmetics > Eye Makeup Buyers > Cosmetics - Eye Makeup Buyers |
Purchase | CPG | Face Makeup Buyers | TrueData > Purchase > CPG > Beauty Products > Face Makeup Buyers > Beauty Products - Face Makeup Buyers |
Purchase | Retail | Face Makeup Product Buyers | TrueData > Purchase > Retail > Cosmetics > Face Makeup Product Buyers > Cosmetics - Face Makeup Product Buyers |
Interests | Social | TrueData > Mobile Apps > Social and Dating > Facebook | |
Intent | Media & Entertainment | Fandango | TrueData > Mobile Apps > Sports and Live Events > Fandango |
Intent | Consumer Financial | Finance | TrueData > Mobile Apps > Finance |
Intent | Health | FitBit | TrueData > Mobile Apps > Health and Fitness > FitBit |
Interests | Media & Entertainment | TrueData > Mobile Apps > News, Weather, and Podcasts > FlipBoard | |
Intent | Food & Beverage | Food Delivery | TrueData > Predictive In-Market Audiences > Most likely to use food delivery services |
Intent | Food & Beverage | Food, Drink, and Delivery | TrueData > Mobile Apps > Food, Drink, and Delivery |
Intent | Food & Beverage | foodpanda - Local Food Delivery | TrueData > Mobile Apps > Food, Drink, and Delivery > foodpanda - Local Food Delivery |
Interests | Sports | Football Fans | TrueData > Trending and Heavily Used > Football Fans |
Purchase | CPG | Fresh Bread Buyers | TrueData > Purchase > CPG > Bread And Dough > Fresh Bread Buyers > Bread And Dough - Fresh Bread Buyers |
Purchase | Retail | Fresh Flower Buyers | TrueData > Purchase > Retail > Home Decor > Fresh Flower Buyers > Home Decor - Fresh Flower Buyers |
Interests | Technology | Game Streamers | TrueData > Trending and Heavily Used > Game Streamers |
Intent | Gaming | Games and Gaming | TrueData > Mobile Apps > Games and Gaming |
Purchase | Retail | Gardening Product Buyers | TrueData > Purchase > Retail > Home And Garden > Gardening Product Buyers > Home And Garden - Gardening Product Buyers |
Purchase | Retail | Gift Card Buyers | TrueData > Purchase > Retail > Gifts > Gift Card Buyers > Gifts - Gift Card Buyers |
Intent | Business | Gmail | TrueData > Mobile Apps > Tools and Productivity > Gmail |
Interests | Business | TrueData > Mobile Apps > Tools and Productivity > Google | |
Intent | Technology | Google Assistant | TrueData > Mobile Apps > Virtual Assistant, Smart, and IoT Devices > Google Assistant |
Interests | Business | Google Calendar | TrueData > Mobile Apps > Tools and Productivity > Google Calendar |
Intent | Business | Google Chrome | TrueData > Mobile Apps > Tools and Productivity > Google Chrome |
Intent | Business | Google Docs | TrueData > Mobile Apps > Tools and Productivity > Google Docs |
Intent | Business | Google Drive | TrueData > Mobile Apps > Tools and Productivity > Google Drive |
Intent | Communication | Google Duo App Owners | TrueData > Mobile Apps > Communication > Google Duo |
Intent | Travel | Google Earth | TrueData > Mobile Apps > Maps and Navigation > Google Earth |
Intent | Health | Google Fit - Fitness Tracking | TrueData > Mobile Apps > Health and Fitness > Google Fit - Fitness Tracking |
Intent | Technology | Google Home | TrueData > Mobile Apps > Virtual Assistant, Smart, and IoT Devices > Google Home |
Intent | Travel | Google Maps | TrueData > Mobile Apps > Maps and Navigation > Google Maps |
Interests | Media & Entertainment | Google News & Weather | TrueData > Mobile Apps > News, Weather, and Podcasts > Google News & Weather |
Intent | Technology | Google Now Launcher | TrueData > Mobile Apps > Virtual Assistant, Smart, and IoT Devices > Google Now Launcher |
Intent | Consumer Financial | Google Pay | TrueData > Mobile Apps > Finance > Google Pay |
Intent | Media & Entertainment | Google Play Books | TrueData > Mobile Apps > Education and Books > Google Play Books |
Interests | Media & Entertainment | Google Play Games | TrueData > Mobile Apps > Games and Gaming > Google Play Games |
Intent | Media & Entertainment | Google Play Music | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > Google Play Music |
Intent | Business | Google Sheets | TrueData > Mobile Apps > Tools and Productivity > Google Sheets |
Intent | Business | Google Slides | TrueData > Mobile Apps > Tools and Productivity > Google Slides |
Intent | Travel | Google Street View | TrueData > Mobile Apps > Maps and Navigation > Google Street View |
Intent | Technology | Google TalkBack | TrueData > Mobile Apps > Virtual Assistant, Smart, and IoT Devices > Google TalkBack |
Interests | Communication | Google Translate | TrueData > Mobile Apps > Tools and Productivity > Google Translate |
Intent | Business | Google+ | TrueData > Mobile Apps > Social and Dating > Google+ |
Intent | CPG | Grocery Store Visiters | TrueData > Predictive In-Market Audiences > Most likely to visit grocery stores |
Intent | Communication | GroupMe | TrueData > Mobile Apps > Communication > GroupMe |
Intent | Retail | Groupon | TrueData > Mobile Apps > Retail and Shopping > Groupon |
Intent | Food & Beverage | GrubHub | TrueData > Mobile Apps > Food, Drink, and Delivery > GrubHub |
Purchase | CPG | Hair Removal Product Buyers | TrueData > Purchase > CPG > Beauty Products > Hair Removal Product Buyers > Beauty Products - Hair Removal Product Buyers |
Intent | Media & Entertainment | Hangouts | TrueData > Mobile Apps > Communication > Hangouts |
Intent | CTV & Streaming | HBO Max | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > HBO Max |
Intent | Health | Headspace: Guided Meditation & Mindfulness | TrueData > Mobile Apps > Health and Fitness > Headspace: Guided Meditation & Mindfulness |
Intent | Health | Health and Fitness | TrueData > Mobile Apps > Health and Fitness |
Interests | Health | Health and Fitness | TrueData > Trending and Heavily Used > Health and Fitness |
Interests | Health | Health and Wellness | TrueData > Trending and Heavily Used > Health and Wellness |
Intent | Food & Beverage | HelloFresh | TrueData > Mobile Apps > Food, Drink, and Delivery > HelloFresh |
Intent | Travel | HERE WeGo | TrueData > Mobile Apps > Maps and Navigation > HERE WeGo |
Intent | Travel | Hilton Honors | TrueData > Mobile Apps > Travel and Transportation > Hilton Honors |
Intent | Social | Hinge | TrueData > Mobile Apps > Social and Dating > Hinge |
Intent | Real Estate | Home Buyers | TrueData > Trending and Heavily Used > Home Buyers |
Intent | Retail | Home Depot | TrueData > Mobile Apps > Retail and Shopping > Home Depot |
Interests | Retail | Home Design, Home Decor, and DIY | TrueData > Trending and Heavily Used > Home Design, Home Decor, and DIY |
Intent | Health | Home Fitness Lovers | TrueData > Predictive In-Market Audiences > Most likely to purchase home fitness products/services |
Purchase | Retail | Home Improvement Buyers | TrueData > Purchase > Retail > Home And Garden > Home Improvement Buyers > Home And Garden - Home Improvement Buyers |
Intent | Real Estate | Homes.com | TrueData > Mobile Apps > Housing and Real Estate > Homes.com |
Intent | Travel | Hotels.com | TrueData > Mobile Apps > Travel and Transportation > Hotels.com |
Intent | Real Estate | HotPads | TrueData > Mobile Apps > Housing and Real Estate > HotPads |
Intent | Social | Houseparty | TrueData > Mobile Apps > Social and Dating > Houseparty |
Intent | Real Estate | Housing and Real Estate | TrueData > Mobile Apps > Housing and Real Estate |
Intent | CTV & Streaming | Hulu | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > Hulu |
Intent | Music & Entertainment | iHeartRadio | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > iHeartRadio |
Interests | Media & Entertainment | IMDb Movies & TV | TrueData > Mobile Apps > Streaming, Music, and Digital Entertainment > IMDb Movies & TV |
Intent | Auto | In-Market Car Shoppers | TrueData > Trending and Heavily Used > In-Market Car Shoppers |
Purchase | Retail | Insect And Rodent Control Buyers | TrueData > Purchase > Retail > Home Essentials > Insect And Rodent Control Buyers > Home Essentials - Insect And Rodent Control Buyers |
Intent | Food & Beverage | InstaCart | TrueData > Mobile Apps > Food, Drink, and Delivery > InstaCart |
Interests | Social | TrueData > Mobile Apps > Social and Dating > Instagram | |
